| designation | height and density | site rule | zones it points to | house lots | in TOA |
|---|---|---|---|---|---|
| Town Centre Apartment | Up to 6 storeys, more in the CBD or a TOA. The plan describes units reached from an internal corridor TCAP | Parking concealed or below ground | RM-2RM-3RM-4RM-5RE | 184 | 4 |
| Town Centre Flexible Mixed-Use | 3 to 6 storeys, residential, commercial or mixed | Ground-floor retail encouraged | RM-2RM-3RM-6CRMC-3 | 121 | 86 |
| Town Centre Core | Tower and podium, past 12 and up to 20+ storeys | C-3RM-6 | 22 | 17 | |
| Lougheed Apartment | Low and mid-rise apartments, 2.0 to 3.0 FSR LTCAP | Minimum assembly 2,000 m² | RM-2RM-4RM-5RE | 276 | 0 |
| Lougheed Mixed-Use | Minimum 4 storeys, 2.0 to 3.0 FSR, commercial at grade, minimum 0.4 FSR | Minimum assembly 2,500 m² | New zones to come | 62 | 0 |
| Lougheed Transit Core | High-rise, minimum 6 storeys, 4.0 to 5.0 FSR | Minimum assembly 2,500 m² | C-7 | 2 | 0 |
| Maple Meadows Residential | Apartments and townhomes, 8 to 12 storeys by distance from the station Hammond plan | Parking concealed or below ground | RM-2RM-3 and new zones | 155 | 119 |
| Maple Meadows Mixed-Use | Mixed use near Maple Meadows station | New zones to come | 9 | 9 | |
| Total | 831 | 235 |
Port Haney and Maple Meadows West Coast Express stations and the Haney Place exchange. 235 of the 831 lots sit inside one. The future BRT stations are not TOAs.
The mixed-use and core designations point to C-3 Town Centre Commercial, where apartments are a principal use with 0 m front and side setbacks, but on 1,672 m² and 36 m of width. CRM, in Port Haney and on the waterfront, allows the same on 668 m² and 18 m of width, a single lot in places. 216 house lots sit in those designations.
The apartment zones set no lot coverage limit (Bylaw 7827-2022); their 7.5 m setbacks on every side do the limiting. C-3 and CRM allow 90%, or 100% where the parking is provided.
Use the Highlight buttons above the map to pick these lots out. Click any lot for the zone it has now, the zone it would need, and links to the bylaw pages.
| TOA, bylaw 8001-2024 | house lots inside |
|---|---|
| Maple Meadows WCE station | 128 |
| Port Haney WCE station | 63 |
| Haney Place bus exchange | 44 |
| All three are exchange-type TOAs. Tier 4 within 200 m allows 12 storeys at 4.0 FAR; Tier 5 at 200 to 400 m allows 8 storeys at 3.0. No resident parking can be required inside them. | |
| distance pattern | lots |
|---|---|
| Town Centre Apartment within 800 m of Haney Place | 128 of 184 |
| Town Centre Apartment within 400 m, inside the TOA | 4 |
| Lougheed Apartment within 400 m of a future BRT station | 110 of 276 |
| Lougheed Mixed-Use within 400 m of a future BRT station | 62 of 62 |
| Town Centre Apartment sits 350 to 1,400 m from the exchange, median 617 m, mostly just outside the 400 m TOA. An 800 m SkyTrain-style TOA would have covered two thirds of it. | |
One-metre squares as for Surrey. Lots still zoned for houses in the apartment, mixed-use and core designations.
| current zone on house lots | lots |
|---|---|
| RS-1 Single Detached Residential | 550 |
| RS-1b Single Detached, medium density | 167 |
| RUR Urban Infill Residential, SSMUH up to 6 units | 96 |
| RS-3 and SRS | 18 |
| Median lot: Town Centre Apartment 21.3 m, 891 m². Flexible Mixed-Use 20.8 m, 671 m². Lougheed Apartment 20.1 m, 780 m². Maple Meadows Residential 19.3 m, 571 m². | |
| rule | RM-2 apartment · bylaw text | RM-3 apartment · bylaw text |
|---|---|---|
| Minimum lot | 1,300 m², 30 m wide | 1,300 m², 30 m wide |
| Density | 1.8 FSR, up to 2.5 | 1.2 FSR, up to 3.6 |
| Height | 6 storeys, 22 m in Town Centre; 4 elsewhere | 5 to 12 storeys |
| Setbacks | 7.5 m every side | 7.5 m every side |
| Open space | 30% of lot as common open area | 30% of lot |
On a 21 m Maple Ridge lot, 7.5 m side setbacks leave 6 m. RM-2 also needs 30 m of frontage, and the Lougheed plan states a 2,000 m² minimum assembly outright. The Town Centre Apartment text describes the double-loaded corridor building by name. Of the cities looked at, Maple Ridge is the most explicit about requiring assembly.